Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R21,661 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R424,861) Interest rate : 9 |
| Ref No | 2668946 |
| Province | Gaborone |
| City | Gaborone |
| Suburb | Segodi Park |
| Weather |
|
Gaborone Weather
|
 Sat L:6°C H:26°C |
 Sun L:8°C H:25°C |
 Mon L:10°C H:22°C |
 Tue L:9°C H:23°C |
|
| Property Type | House |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Garden | yes |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | ceramic tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Quarters | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Aluminium |
| Ceiling Type | Rhino |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
| Storeys | One Story |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 242 (Since listed or for the current month)
|
|
|